Stations & Apparatus
Station 1 : Hot Sulphur Springs Headquarters
E289 - Type 1 - Structure/Rescue Engine | 700 gallon tank | 1750 gpm pump |
---|---|---|
E287 - Type 3 - Urban Interface Engine | 750 gallon tank | 1000 gpm pump (30 gallon Foam Tank) |
E290 - Type 6 - Brush Truck/EMS | 350 gallon tank | 150 gpm pump (15 gallon Foam Tank) |
E292 - Type 7 - Brush Truck/Rescue | 65 gallon tank | 100 gpm pump |
S294 IC - Command/EMS/Squad | ||
UTV MULE Off road rescue/Transport |
Station 2: Parshall The Ellison/Dixon Station
E285 - Type 4 - Structure/Rescue | 1000 gallon tank | 1000 gpm pump |
---|---|---|
E286 - Type 1 - Tactical Tender | 3500 gallon tank | 650 gpm pump (30 gallon Foam Tank) |
E288 - Type 4 - Brush Truck | 350 gallon | 150 gpm pump (25 gallon Foam Tank) |
E293-Type 6-Brush Truck | 300 gallon | 150 gpm pump |

E289

E287

E292

E290

IC294

Station 2 Ellison/Dixon

E285

E288

TT286

E293

Station 1

Mule UTV











